Every Signal. Every Result.
No cherry-picking. No survivorship bias. Every trade we've ever issued is logged here — wins and losses.
Cumulative equity curve
Based on equal position sizing per signal, Jan 2022 – Jun 2024
Monthly returns
Every month since inception. Green = positive, red = negative.
Recent closed signals
Last 8 closed trades
| Asset | Direction | Entry | Target | Stop | Return | Closed |
|---|---|---|---|---|---|---|
| NVDA | LONG | 118.4 | 128.5 | 113.2 | +8.5% | Aug 28, 2026 |
| BTC/USD | LONG | 61,200 | 67,500 | 58,400 | +10.3% | Aug 22, 2026 |
| SPY | SHORT | 548.2 | 532 | 555 | -1.2% | Aug 18, 2026 |
| AAPL | LONG | 224.8 | 238 | 218.5 | +5.9% | Aug 14, 2026 |
| ETH/USD | LONG | 2,640 | 2,980 | 2,480 | +12.9% | Aug 9, 2026 |
| TSLA | SHORT | 248.6 | 228 | 258 | +8.3% | Aug 4, 2026 |
| QQQ | LONG | 472.3 | 490 | 463 | -2% | Jul 30, 2026 |
| MSFT | LONG | 438.5 | 462 | 426 | +5.4% | Jul 25, 2026 |
How we generate signals
Every signal follows the same four-step framework — no exceptions. This consistency is what makes the track record meaningful.
Ready to trade with an edge?
Join traders who get signals with defined entry, target, and stop-loss — every time.
Past performance is not indicative of future results. All return figures are based on signals issued since January 2022 and assume a fixed position size per signal. Actual results will vary based on execution, position sizing, and market conditions. Trading involves substantial risk of loss.